Last Updated: Today, 11:00am
Dear visitor, welcome to SubCentral.de - Hochwertige Untertitel für TV-Serien. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.
Online since: Feb 2nd 2006, 1:47pm | Members: 96 071 | Members since Start: 369 401 | Banned Users: 115 |
Threads: 48 007 | Threads since Start: 52 065 | Closed Threads: 195 | Threadhits: 133 658 550 |
Posts: 527 207 | Posts since Start: 568 376 | Private messages: 416 692 | Private messages since Start: 560 918 |
Smilies: 129 | Polls: 1 037 | Benutzeravatare: 3 959 | Groups: 26 |
Styles: 5 | Attachments: 203 183 / 5.55 GB | Banned Signatures: 18 | User record: 10052 |
Today | Threads: 0 | Posts: 0 | Registrations: 0 |
Yesterday | Threads: 0 | Posts: 0 | Registrations: 1 |
Bevor yesterday | Threads: 0 | Posts: 0 | Registrations: 4 |
Threads per day: 6,9 | Posts per day: 75,83 | Logins per Day: 13,82 | Private messages per day: 59,93 |
Threads per member: 0,5 | Posts per member: 5,49 | Hits per User: 1 391,25 | Private messages per User: 4,34 |
Posts per topic: 10,98 | Hits per topic: 2 784,15 | Threads per board: 44,33 | Posts per board: 486,8 |
Placement | Board | Threads | Graphic |
---|---|---|---|
1 | News & Updates | 22,796 |
|
2 | Kino News / Gerüchteküche | 1,885 |
|
3 | Gesucht & Gefunden | 1,188 |
|
4 | Untertitel-Ablage | 1,029 |
|
5 | Serien-Neustarts | 913 |
|
6 | Vorstellung | 712 |
|
7 | Lost | 661 |
|
8 | Talk über Serien | 608 |
|
9 | Off-Topic | 547 |
|
10 | Feedback | 445 |
|
Placement | Board | Posts | Graphic |
---|---|---|---|
1 | Spämforum!!! | 34648 |
|
2 | News & Updates | 22796 |
|
3 | Untertitel-Ablage | 13704 |
|
4 | Lost | 13394 |
|
5 | Breaking Bad | 8424 |
|
6 | Doctor Who | 7816 |
|
7 | Kino News / Gerüchteküche | 7669 |
|
8 | Talk über Serien | 6795 |
|
9 | Dexter | 6627 |
|
10 | Feedback | 6468 |
|
Placement | Topic | Replies | Graphic |
---|---|---|---|
1 | Geschlechter-Tauziehen | 25 598 |
|
2 | Serien/Filme Raten | 2 532 |
|
3 | Der Danke-Thread!! | 2 178 |
|
4 | LOST - Staffel 6 - [DE-Subs: 18 | VO-S... | 1 463 |
|
5 | Was hört Ihr gerade? | 1 373 |
|
6 | The Walking Dead - TalkThread [Achtung... | 1 326 |
|
7 | Stargate Universe - Staffel 1 - [DE-Su... | 1 273 |
|
8 | Breaking Bad - Staffel 4 - [DE-Subs: 1... | 1 146 |
|
9 | Battlestar Galactica - Staffel 4 - [DE... | 1 124 |
|
10 | Smallville - Staffel 10 - [DE-Subs: 22... | 1 073 |
|
Placement | Topic | Hits | Graphic |
---|---|---|---|
1 | FAQ: Häufig gestellte Fragen | 1 509 970 |
|
2 | SerienListe [sortierbar] | 1 274 738 |
|
3 | Subber-Projekte *Erweitert* [sortierba... | 1 077 586 |
|
4 | Geschlechter-Tauziehen | 1 004 099 |
|
5 | Bedanken - Wie geht das? [Für Schnell... | 776 606 |
|
6 | Der Danke-Thread!! | 652 464 |
|
7 | Breaking Bad - Staffel 5 - [DE-Subs: 1... | 578 711 |
|
8 | LOST - Staffel 6 - [DE-Subs: 18 | VO-S... | 534 295 |
|
9 | Prison Break - Staffel 4 - [DE-Subs: 2... | 523 729 |
|
10 | Unruhestifter und Quälgeister aufgepa... | 518 091 |
|
Placement | Topic | Rating | Graphic |
---|---|---|---|
1 | The Unit Staffel 03 | 5 |
![]() |
2 | South Park - Staffel 12 - [DE-Subs: 14... | 5 |
![]() |
3 | UPFRONTS 2008 - Der Überblick | 5 |
![]() |
4 | Skins - Staffel 1 - [DE-Subs: 10 | VO-... | 5 |
![]() |
5 | CSI: Miami S06E05 | 5 |
![]() |
6 | Swingtown S01E09 | 5 |
![]() |
7 | S04E07 TALK - [Achtung: Spoilergefahr!... | 5 |
![]() |
8 | Scrubs S08E07 | 5 |
![]() |
9 | Atlantis Staffel 5 - Das Serienfinale ... | 5 |
![]() |
10 | Der SC Weihnachtsheader Contest | 5 |
![]() |
Placement | Members | Posts | Graphic |
---|---|---|---|
1 | Fuzzy | 9 235 |
|
2 | glumpf | 8 782 |
|
3 | hooky | 7 293 |
|
4 | angeldream | 6 602 |
|
5 | Corax | 6 366 |
|
6 | Alex | 6 363 |
|
7 | Hampton | 6 030 |
|
8 | marlboro | 5 572 |
|
9 | Fischchen | 5 553 |
|
10 | zmokeyjoe | 5 335 |
|
Placement | Members | Threads | Graphic |
---|---|---|---|
1 | Fuzzy | 2 387 |
|
2 | Glumpf | 2 095 |
|
3 | zmokeyjoe | 2 049 |
|
4 | hooky | 1 967 |
|
5 | Alex | 1 489 |
|
6 | TheFaceOfBoe | 1 252 |
|
7 | The Hellraiser | 1 184 |
|
8 | Derwisch | 1 145 |
|
9 | angeldream | 1 124 |
|
10 | Fischchen | 1 114 |
|